G3T23: Weather over a season, and far away — how it looks on TimeBack
What this is. The topic in the order a student meets it — intro, each lesson, mixed practice, summary, PP100 — each part rendered in David's mimic of the TimeBack player: one column of cards, revealed one at a time by Continue. Every page's blue bar has Previous / Next, so you can walk the whole topic.
A lesson page: the video (or, until it exists, what it will say) → its one question → the whole article, one card per subtitle, figures where they belong → the quiz.
What the mimic cannot show. On the real platform the video is a separate activity before the lesson; here it sits in the first card. Typed-word answers and put-in-order tasks, which the player has but the mimic does not, appear as "Practice" cards with the answer printed. The intro poll is a pick where every reply is right. Two-option questions show as two-option MCQs (on the real platform they become a two-word pick). The PP100 is a note; its bank is on the reviewer page.
Tip: add #auto=end to a page's address to see it fully revealed and answered; #auto=wrong shows the red retry state.
| Part | Title | Video | Cards in all | Teaching cards | Checkpoints | of which numeric | Practice cards (not gates) |
|---|---|---|---|---|---|---|---|
| Topic intro | Topic intro: Weather over a season, and far away | transcript | 2 | 0 | 1 | 0 | — |
| L01 Read a bar graph | Read a bar graph | transcript | 24 | 8 | 6 | 0 | 9 typed-word |
| L02 Make a graph of a season | Make a graph of a season | transcript | 17 | 5 | 9 | 0 | 2 typed-word |
| L03 What is next July likely to be like? | What is next July likely to be like? | transcript | 17 | 5 | 10 | 0 | 1 typed-word |
| L04 Two places, the same day | Two places, the same day | transcript | 21 | 7 | 13 | 0 | — |
| L05 What is the weather usually like far away? | What is the weather usually like far away? | transcript | 20 | 6 | 13 | 0 | — |
| Mixed practice | Mixed practice: Weather over a season, and far away | — | 12 | 0 | 6 | 0 | 4 typed-word, 1 written |
| Topic summary | Topic summary: Weather over a season, and far away | transcript | 4 | 0 | 3 | 0 | — |
| PP100 | PP100: Weather over a season, and far away | — | 1 | 0 | 0 | 0 | — |
Back to the topic · Built by build_tools_timeback_mimic.py from the course content files and incoming/timeback_mimic/timeback_mimic.html.