G4T24: Where Earth's water is — how it looks on TimeBack
What this is. The topic in the order a student meets it — intro, each lesson, mixed practice, summary, PP100 — each part rendered in David's mimic of the TimeBack player: one column of cards, revealed one at a time by Continue. Every page's blue bar has Previous / Next, so you can walk the whole topic.
A lesson page: the video (or, until it exists, what it will say) → its one question → the whole article, one card per subtitle, figures where they belong → the quiz.
What the mimic cannot show. On the real platform the video is a separate activity before the lesson; here it sits in the first card. Typed-word answers and put-in-order tasks, which the player has but the mimic does not, appear as "Practice" cards with the answer printed. The intro poll is a pick where every reply is right. Two-option questions show as two-option MCQs (on the real platform they become a two-word pick). The PP100 is a note; its bank is on the reviewer page.
Tip: add #auto=end to a page's address to see it fully revealed and answered; #auto=wrong shows the red retry state.
| Part | Title | Video | Cards in all | Teaching cards | Checkpoints | of which numeric | Practice cards (not gates) |
|---|---|---|---|---|---|---|---|
| Topic intro | Topic intro: Where Earth's water is | transcript | 2 | 0 | 1 | 0 | — |
| L01 Where Earth's water is: nearly all of it is salt water | Where Earth's water is: nearly all of it is salt water | transcript | 18 | 5 | 12 | 0 | — |
| L02 Why fresh water matters | Why fresh water matters | transcript | 17 | 6 | 10 | 0 | — |
| L03 Most of the water in the air comes from the ocean | Most of the water in the air comes from the ocean | transcript | 16 | 5 | 10 | 0 | — |
| L04 Rain is fresh water: the ocean is connected to all the water | Rain is fresh water: the ocean is connected to all the water | transcript | 16 | 5 | 10 | 0 | — |
| L05 Build the water cycle model | Build the water cycle model | transcript | 19 | 5 | 13 | 0 | — |
| Mixed practice | Mixed practice: Where Earth's water is | — | 16 | 0 | 13 | 0 | 1 typed-word, 1 written |
| Topic summary | Topic summary: Where Earth's water is | transcript | 4 | 0 | 3 | 0 | — |
| PP100 | PP100: Where Earth's water is | — | 1 | 0 | 0 | 0 | — |
Back to the topic · Built by build_tools_timeback_mimic.py from the course content files and incoming/timeback_mimic/timeback_mimic.html.