G5T24: where a plant's body comes from — how it looks on TimeBack
What this is. The topic in the order a student meets it — intro, each lesson, mixed practice, summary, PP100 — each part rendered in David's mimic of the TimeBack player: one column of cards, revealed one at a time by Continue. Every page's blue bar has Previous / Next, so you can walk the whole topic.
A lesson page: the video (or, until it exists, what it will say) → its one question → the whole article, one card per subtitle, figures where they belong → the quiz.
What the mimic cannot show. On the real platform the video is a separate activity before the lesson; here it sits in the first card. Typed-word answers and put-in-order tasks, which the player has but the mimic does not, appear as "Practice" cards with the answer printed. The intro poll is a pick where every reply is right. Two-option questions show as two-option MCQs (on the real platform they become a two-word pick). The PP100 is a note; its bank is on the reviewer page.
Tip: add #auto=end to a page's address to see it fully revealed and answered; #auto=wrong shows the red retry state.
| Part | Title | Video | Cards in all | Teaching cards | Checkpoints | of which numeric | Practice cards (not gates) |
|---|---|---|---|---|---|---|---|
| Topic intro | Topic intro: where a plant's body comes from | transcript | 2 | 0 | 1 | 0 | — |
| L01 A plant's body is built from the air and from water | A plant's body is built from the air and from water | transcript | 16 | 6 | 9 | 0 | — |
| L02 The group that gets none of the change | The group that gets none of the change | transcript | 15 | 5 | 9 | 0 | — |
| L03 Why the control group matters | Why the control group matters | transcript | 14 | 4 | 9 | 0 | — |
| L04 The pot test: how it is set up | The pot test: how it is set up | transcript | 16 | 6 | 9 | 0 | — |
| L04b The pot test: what the numbers show | The pot test: what the numbers show | transcript | 16 | 6 | 7 | 0 | 2 typed-word |
| Mixed practice | Mixed practice: where a plant's body comes from | — | 14 | 0 | 11 | 0 | 2 typed-word |
| Topic summary | Topic summary: where a plant's body comes from | transcript | 4 | 0 | 3 | 0 | — |
| PP100 | PP100: where a plant's body comes from | — | 1 | 0 | 0 | 0 | — |
Back to the topic · Built by build_tools_timeback_mimic.py from the course content files and incoming/timeback_mimic/timeback_mimic.html.